![English Premier League English Premier League](http://cdn.sportmonks.com/images/soccer/leagues/8/8.png)
![French Ligue 1 French Ligue 1](http://cdn.sportmonks.com/images//soccer/leagues/13/301.png)
![German Bundesliga German Bundesliga](http://cdn.sportmonks.com/images/soccer/leagues/82.png)
![Italian Serie A Italian Serie A](http://cdn.sportmonks.com/images//soccer/leagues/0/384.png)
![Spanish La Liga Spanish La Liga](http://cdn.sportmonks.com/images/soccer/leagues/564.png)
![Argentine Primera División Argentine Primera División](http://cdn.sportmonks.com/images/soccer/leagues/28/636.png)
![Australian A-League Australian A-League](http://cdn.sportmonks.com/images/soccer/leagues/12/1356.png)
![Austrian Bundesliga Austrian Bundesliga](http://cdn.sportmonks.com/images//soccer/leagues/21/181.png)
![Austrian Liga 2 Austrian Liga 2](http://cdn.sportmonks.com/images/soccer/leagues/24/184.png)
![Belgian First Division A Belgian First Division A](http://cdn.sportmonks.com/images/soccer/leagues/16/208.png)
![Brazilian Serie A Brazilian Serie A](http://cdn.sportmonks.com/images/soccer/leagues/648.png)
![Chinese Super League Chinese Super League](http://cdn.sportmonks.com/images/soccer/leagues/29/989.png)
![Croatian Football League (HNL) Croatian Football League (HNL)](http://cdn.sportmonks.com/images/soccer/leagues/20/244.png)
![Cyprus 1. Division Cyprus 1. Division](http://cdn.sportmonks.com/images/soccer/leagues/29/253.png)
![Czech Fortuna Liga Czech Fortuna Liga](http://cdn.sportmonks.com/images//soccer/leagues/6/262.png)
![Danish Superliga Danish Superliga](http://cdn.sportmonks.com/images/soccer/leagues/271.png)
![Dutch Eredivisie Dutch Eredivisie](http://cdn.sportmonks.com/images/soccer/leagues/72.png)
![English Championship Eng. Championship](http://cdn.sportmonks.com/images/soccer/leagues/9/9.png)
![English League One Eng. League One](http://cdn.sportmonks.com/images/soccer/leagues/12/12.png)
![English League Two Eng. League Two](http://cdn.sportmonks.com/images/soccer/leagues/14/14.png)
![English National League Eng. Nat. League](http://cdn.sportmonks.com/images/soccer/leagues/17/17.png)
![English National League North Eng. Nat League N.](http://cdn.sportmonks.com/images/soccer/leagues/20/20.png)
![English National League South Eng. Nat League S.](http://cdn.sportmonks.com/images/soccer/leagues/4/1092.png)
![English Women's Super League Eng Women's Super L.](http://cdn.sportmonks.com/images/soccer/leagues/13/45.png)
![Finnish Veikkausliiga Finnish Veikkausliiga](http://cdn.sportmonks.com/images//soccer/leagues/4/292.png)
![French Ligue 2 French Ligue 2](http://cdn.sportmonks.com/images/soccer/leagues/16/304.png)
![German 2. Bundesliga German 2. Bundesliga](http://cdn.sportmonks.com/images/soccer/leagues/21/85.png)
![German 3. Bundesliga German 3. Bundesliga](http://cdn.sportmonks.com/images//soccer/leagues/24/88.png)
![Greek Super League Greek Super League](http://cdn.sportmonks.com/images/soccer/leagues/5/325.png)
![Irish Premier Division Irish Premier Division](http://cdn.sportmonks.com/images/soccer/leagues/8/360.png)
![Italian Serie B Italian Serie B](http://cdn.sportmonks.com/images/soccer/leagues/3/387.png)
![Japanese J-League Japanese J-League](http://cdn.sportmonks.com/images/soccer/leagues/8/968.png)
![Norwegian Eliteserien Norwegian Eliteserien](http://cdn.sportmonks.com/images/soccer/leagues/28/444.png)
![Polish Ekstraklasa Polish Ekstraklasa](http://cdn.sportmonks.com/images/soccer/leagues/5/453.png)
![Portuguese Primeira Liga Portuguese Primeira Liga](http://cdn.sportmonks.com/images//soccer/leagues/14/462.png)
![Russian Premier League Russian Premier League](http://cdn.sportmonks.com/images/soccer/leagues/6/486.png)
![Saudi Pro League Saudi Pro League](http://cdn.sportmonks.com/images/soccer/leagues/16/944.png)
![Scottish Premiership Scottish Premiership](http://cdn.sportmonks.com/images/soccer/leagues/501.png)
![Scottish Championship Scottish Championship](http://cdn.sportmonks.com/images/soccer/leagues/24/504.png)
![Spanish Segunda División Spanish Segunda División](http://cdn.sportmonks.com/images/soccer/leagues/23/567.png)
![Swedish Allsvenskan Swedish Allsvenskan](http://cdn.sportmonks.com/images/soccer/leagues/29/573.png)
![Swiss Super League Swiss Super League](http://cdn.sportmonks.com/images/soccer/leagues/15/591.png)
![Turkish Süper Lig Turkish Süper Lig](http://cdn.sportmonks.com/images/soccer/leagues/24/600.png)
![Ukranian Premier League Ukranian Premier League](http://cdn.sportmonks.com/images/soccer/leagues/1/609.png)
![US Major League Soccer (MLS) US Major League Soccer (MLS)](http://cdn.sportmonks.com/images/soccer/leagues/11/779.png)
# | Player | PositionPos | Team | Starts (subs)Starts (subs) | GoalsGoals | GoalsGoals | PensPens | PensPens | ShotsShots | ShotsShots | Shots on TargetSOT | Shots on TargetSOT | AssistsAssists | AssistsAssists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Salah ![]() Mohamed SalahLiverpool |
FWD | Liverpool![]() ![]() |
22.0022 (0) | 19 | 0.88 | 5 | 0.23 | 74 | 3.42 | 43 | 1.99 | 13 | 0.60 |
2 | Erling Haaland ![]() Erling HaalandManchester City |
FWD | Manchester City![]() ![]() |
23.0023 (0) | 18 | 0.80 | 1 | 0.04 | 76 | 3.36 | 52 | 2.30 | 2 | 0.09 |
3 | Harry Kane ![]() Harry KaneFC Bayern Munchen |
FWD | FC Bayern Munchen![]() ![]() |
17.0017 (0) | 17 | 1.11 | 7 | 0.46 | 52 | 3.38 | 31 | 2.02 | 7 | 0.46 |
4 | Robert Lewandowski ![]() Robert LewandowskiFC Barcelona |
FWD | FC Barcelona![]() ![]() |
19.0119 (1) | 17 | 0.96 | 2 | 0.11 | 52 | 2.93 | 32 | 1.81 | 2 | 0.11 |
5 | Alexander Isak ![]() Alexander IsakNewcastle United |
FWD | Newcastle United![]() ![]() |
21.0021 (0) | 17 | 0.89 | 1 | 0.05 | 46 | 2.41 | 32 | 1.68 | 5 | 0.26 |
6 | Mateo Retegui ![]() Mateo ReteguiAtalanta |
FWD | Atalanta![]() ![]() |
16.0416 (4) | 16 | 1.25 | 2 | 0.16 | 47 | 3.67 | 23 | 1.80 | 3 | 0.23 |
7 | Kylian Mbappe ![]() Kylian MbappéReal Madrid |
FWD | Real Madrid![]() ![]() |
19.0019 (0) | 15 | 0.82 | 5 | 0.27 | 66 | 3.61 | 45 | 2.46 | 2 | 0.11 |
8 | Omar Marmoush ![]() Omar MarmoushEintracht Frankfurt |
FWD | Eintracht Frankfurt![]() ![]() |
17.0017 (0) | 15 | 0.93 | 2 | 0.12 | 64 | 3.96 | 36 | 2.23 | 9 | 0.56 |
9 | Bryan Mbeumo ![]() Bryan MbeumoBrentford |
MID | Brentford![]() ![]() |
23.0023 (0) | 14 | 0.61 | 4 | 0.17 | 39 | 1.70 | 27 | 1.18 | 3 | 0.13 |
10 | Cole Palmer ![]() Cole PalmerChelsea |
MID | Chelsea![]() ![]() |
23.0023 (0) | 14 | 0.63 | 3 | 0.13 | 61 | 2.72 | 35 | 1.56 | 6 | 0.27 |
11 | Chris Wood ![]() Chris WoodNottingham Forest |
FWD | Nottingham Forest![]() ![]() |
22.0122 (1) | 14 | 0.68 | 2 | 0.10 | 36 | 1.75 | 23 | 1.12 | 2 | 0.10 |
12 | Marcus Thuram ![]() Marcus ThuramInter |
FWD | Inter![]() ![]() |
19.0219 (2) | 13 | 0.73 | 0 | 0 | 35 | 1.97 | 25 | 1.41 | 4 | 0.23 |
13 | Patrik Schick ![]() Patrik SchickBayer 04 Leverkusen |
FWD | Bayer 04 Leverkusen![]() ![]() |
9.079 (7) | 13 | 1.50 | 0 | 0 | 33 | 3.81 | 21 | 2.42 | 0 | 0 |
14 | Mason Greenwood ![]() Mason GreenwoodOlympique Marseille |
FWD | Olympique Marseille![]() ![]() |
19.0019 (0) | 12 | 0.66 | 4 | 0.22 | 48 | 2.63 | 32 | 1.76 | 3 | 0.16 |
15 | Moise Kean ![]() Moise KeanFiorentina |
FWD | Fiorentina![]() ![]() |
19.0119 (1) | 12 | 0.65 | 1 | 0.05 | 54 | 2.91 | 27 | 1.46 | 2 | 0.11 |
16 | Raphinha ![]() RaphinhaFC Barcelona |
FWD | FC Barcelona![]() ![]() |
20.0120 (1) | 12 | 0.62 | 1 | 0.05 | 48 | 2.48 | 28 | 1.45 | 6 | 0.31 |
17 | Jonathan Burkardt ![]() Jonathan BurkardtFSV Mainz 05 |
FWD | FSV Mainz 05![]() ![]() |
16.0016 (0) | 12 | 0.95 | 1 | 0.08 | 28 | 2.22 | 16 | 1.27 | 1 | 0.08 |
18 | Justin Kluivert ![]() Justin KluivertAFC Bournemouth |
FWD | AFC Bournemouth![]() ![]() |
18.0418 (4) | 11 | 0.68 | 6 | 0.37 | 39 | 2.41 | 24 | 1.49 | 4 | 0.25 |
19 | Jonathan David ![]() Jonathan DavidLOSC Lille |
FWD | LOSC Lille![]() ![]() |
15.0315 (3) | 11 | 0.68 | 5 | 0.31 | 29 | 1.80 | 22 | 1.37 | 2 | 0.12 |
20 | Ousmane Dembele ![]() Ousmane DembéléParis Saint Germain |
FWD | Paris Saint Germain![]() ![]() |
12.0512 (5) | 11 | 0.94 | 1 | 0.09 | 44 | 3.77 | 29 | 2.48 | 4 | 0.34 |
21 | Hugo Ekitike ![]() Hugo EkitikeEintracht Frankfurt |
FWD | Eintracht Frankfurt![]() ![]() |
17.0117 (1) | 11 | 0.74 | 1 | 0.07 | 44 | 2.96 | 26 | 1.75 | 3 | 0.20 |
22 | Tim Kleindienst ![]() Tim KleindienstBorussia Monchengladbach |
FWD | Borussia Monchengladbach![]() ![]() |
18.0018 (0) | 11 | 0.62 | 1 | 0.06 | 40 | 2.26 | 27 | 1.53 | 5 | 0.28 |
23 | Bradley Barcola ![]() Bradley BarcolaParis Saint Germain |
FWD | Paris Saint Germain![]() ![]() |
16.0316 (3) | 11 | 0.79 | 0 | 0 | 46 | 3.29 | 26 | 1.86 | 3 | 0.21 |
24 | Ante Budimir ![]() Ante BudimirOsasuna |
FWD | Osasuna![]() ![]() |
18.0318 (3) | 10 | 0.58 | 4 | 0.23 | 39 | 2.26 | 18 | 1.04 | 1 | 0.06 |
25 | Ollie Watkins ![]() Ollie WatkinsAston Villa |
FWD | Aston Villa![]() ![]() |
19.0419 (4) | 10 | 0.56 | 2 | 0.11 | 49 | 2.75 | 28 | 1.57 | 5 | 0.28 |
26 | Ademola Lookman ![]() Ademola LookmanAtalanta |
FWD | Atalanta![]() ![]() |
17.0217 (2) | 10 | 0.67 | 1 | 0.07 | 41 | 2.76 | 23 | 1.55 | 5 | 0.34 |
27 | Matheus Cunha ![]() Matheus CunhaWolverhampton Wanderers |
FWD | Wolverhampton Wanderers![]() ![]() |
20.0220 (2) | 10 | 0.50 | 0 | 0 | 51 | 2.57 | 26 | 1.31 | 5 | 0.25 |
28 | Yoane Wissa ![]() Yoane WissaBrentford |
MID | Brentford![]() ![]() |
19.0119 (1) | 10 | 0.57 | 0 | 0 | 38 | 2.17 | 25 | 1.42 | 2 | 0.11 |
29 | Romelu Lukaku ![]() Romelu LukakuNapoli |
FWD | Napoli![]() ![]() |
19.0119 (1) | 9 | 0.52 | 3 | 0.17 | 29 | 1.69 | 16 | 0.93 | 6 | 0.35 |
30 | F. Wirtz ![]() F. WirtzBayer 04 Leverkusen |
MID | Bayer 04 Leverkusen![]() ![]() |
16.0316 (3) | 9 | 0.54 | 2 | 0.12 | 37 | 2.23 | 28 | 1.69 | 10 | 0.60 |
31 | Kike ![]() KikeDeportivo Alaves |
FWD | Deportivo Alaves![]() ![]() |
14.0614 (6) | 9 | 0.63 | 2 | 0.14 | 26 | 1.83 | 15 | 1.06 | 0 | 0 |
32 | Dodi Lukebakio ![]() Dodi LukebakioSevilla |
FWD | Sevilla![]() ![]() |
20.0120 (1) | 9 | 0.47 | 1 | 0.05 | 43 | 2.24 | 27 | 1.41 | 0 | 0 |
33 | Nicolas Jackson ![]() Nicolas JacksonChelsea |
FWD | Chelsea![]() ![]() |
21.0121 (1) | 9 | 0.48 | 0 | 0 | 53 | 2.81 | 31 | 1.64 | 5 | 0.26 |
34 | Lautaro Martinez ![]() Lautaro MartínezInter |
FWD | Inter![]() ![]() |
19.0019 (0) | 9 | 0.52 | 0 | 0 | 47 | 2.73 | 25 | 1.45 | 3 | 0.17 |
35 | Jamal Musiala ![]() Jamal MusialaFC Bayern Munchen |
MID | FC Bayern Munchen![]() ![]() |
13.0313 (3) | 9 | 0.72 | 0 | 0 | 34 | 2.73 | 21 | 1.69 | 2 | 0.16 |
36 | Evann Guessand ![]() Evann GuessandNice |
FWD | Nice![]() ![]() |
19.0019 (0) | 9 | 0.49 | 0 | 0 | 27 | 1.48 | 18 | 0.99 | 5 | 0.27 |
37 | Arnaud Muinga ![]() Arnaud MuingaRennes |
FWD | Rennes![]() ![]() |
17.0117 (1) | 8 | 0.51 | 4 | 0.26 | 24 | 1.53 | 16 | 1.02 | 2 | 0.13 |
38 | Raul Jimenez ![]() Raúl JiménezFulham |
FWD | Fulham![]() ![]() |
18.0518 (5) | 8 | 0.49 | 3 | 0.19 | 45 | 2.78 | 22 | 1.36 | 2 | 0.12 |
39 | Sehrou Guirassy ![]() Sehrou GuirassyBorussia Dortmund |
FWD | Borussia Dortmund![]() ![]() |
16.0016 (0) | 8 | 0.51 | 2 | 0.13 | 33 | 2.09 | 16 | 1.01 | 1 | 0.06 |
40 | Jean-Philippe Mateta ![]() Jean-Philippe MatetaCrystal Palace |
FWD | Crystal Palace![]() ![]() |
21.0221 (2) | 8 | 0.40 | 2 | 0.10 | 32 | 1.62 | 19 | 0.96 | 1 | 0.05 |
41 | Artem Dovbyk ![]() Artem DovbykRoma |
FWD | Roma![]() ![]() |
19.0119 (1) | 8 | 0.43 | 2 | 0.11 | 30 | 1.63 | 16 | 0.87 | 3 | 0.16 |
42 | Liam Delap ![]() Liam DelapIpswich Town |
FWD | Ipswich Town![]() ![]() |
21.0121 (1) | 8 | 0.43 | 2 | 0.11 | 29 | 1.54 | 19 | 1.01 | 2 | 0.11 |
43 | Vinicius Junior ![]() Vinícius JúniorReal Madrid |
FWD | Real Madrid![]() ![]() |
13.0213 (2) | 8 | 0.61 | 2 | 0.15 | 29 | 2.21 | 14 | 1.07 | 5 | 0.38 |
44 | Sebastiano Esposito ![]() Sebastiano EspositoEmpoli |
FWD | Empoli![]() ![]() |
13.0513 (5) | 8 | 0.59 | 1 | 0.07 | 27 | 2.01 | 17 | 1.26 | 0 | 0 |
45 | Shuto Machino ![]() Shuto MachinoHolstein Kiel |
FWD | Holstein Kiel![]() ![]() |
12.0612 (6) | 8 | 0.73 | 1 | 0.09 | 19 | 1.73 | 12 | 1.09 | 2 | 0.18 |
46 | Jonas Older Wind ![]() Jonas Older WindVfL Wolfsburg |
FWD | VfL Wolfsburg![]() ![]() |
9.089 (8) | 8 | 0.77 | 1 | 0.10 | 18 | 1.74 | 11 | 1.06 | 3 | 0.29 |
47 | Kai Havertz ![]() Kai HavertzArsenal |
FWD | Arsenal![]() ![]() |
20.0020 (0) | 8 | 0.41 | 0 | 0 | 42 | 2.16 | 19 | 0.98 | 2 | 0.10 |
48 | M. Amoura ![]() M. AmouraVfL Wolfsburg |
FWD | VfL Wolfsburg![]() ![]() |
16.0116 (1) | 8 | 0.52 | 0 | 0 | 36 | 2.33 | 18 | 1.16 | 6 | 0.39 |
49 | Hamed Junior Traore ![]() Hamed Junior TraorèAuxerre |
MID | Auxerre![]() ![]() |
16.0016 (0) | 8 | 0.54 | 0 | 0 | 36 | 2.41 | 17 | 1.14 | 1 | 0.07 |
50 | Keito Nakamura ![]() Keito NakamuraReims |
FWD | Reims![]() ![]() |
18.0118 (1) | 8 | 0.48 | 0 | 0 | 34 | 2.04 | 18 | 1.08 | 1 | 0.06 |
51 | Cody Gakpo ![]() Cody GakpoLiverpool |
FWD | Liverpool![]() ![]() |
14.0814 (8) | 8 | 0.58 | 0 | 0 | 34 | 2.48 | 16 | 1.17 | 3 | 0.22 |
52 | Luis Diaz ![]() Luis DíazLiverpool |
FWD | Liverpool![]() ![]() |
16.0516 (5) | 8 | 0.53 | 0 | 0 | 33 | 2.21 | 19 | 1.27 | 2 | 0.13 |
53 | Ermedin Demirovic ![]() Ermedin DemirovićVfB Stuttgart |
FWD | VfB Stuttgart![]() ![]() |
13.0613 (6) | 8 | 0.63 | 0 | 0 | 28 | 2.22 | 15 | 1.19 | 1 | 0.08 |
54 | Benjamin Sesko ![]() Benjamin ŠeškoRB Leipzig |
FWD | RB Leipzig![]() ![]() |
17.0117 (1) | 8 | 0.56 | 0 | 0 | 27 | 1.88 | 18 | 1.25 | 2 | 0.14 |
55 | James Maddison ![]() James MaddisonTottenham Hotspur |
MID | Tottenham Hotspur![]() ![]() |
15.0715 (7) | 8 | 0.55 | 0 | 0 | 26 | 1.79 | 16 | 1.10 | 4 | 0.28 |
56 | Lorenzo Lucca ![]() Lorenzo LuccaUdinese |
FWD | Udinese![]() ![]() |
16.0516 (5) | 8 | 0.51 | 0 | 0 | 26 | 1.65 | 13 | 0.82 | 0 | 0 |
57 | Alexander Sorloth ![]() Alexander SørlothAtletico Madrid |
FWD | Atletico Madrid![]() ![]() |
7.117 (11) | 8 | 0.93 | 0 | 0 | 25 | 2.90 | 18 | 2.09 | 2 | 0.23 |
58 | Ayoze Perez ![]() Ayoze PérezVillarreal |
FWD | Villarreal![]() ![]() |
7.077 (7) | 8 | 0.94 | 0 | 0 | 20 | 2.34 | 9 | 1.05 | 0 | 0 |
59 | Dusan Vlahovic ![]() Dušan VlahovićJuventus |
FWD | Juventus![]() ![]() |
16.0216 (2) | 7 | 0.47 | 4 | 0.27 | 46 | 3.09 | 20 | 1.34 | 1 | 0.07 |
60 | Joel Pohjanpalo ![]() Joel PohjanpaloVenezia |
FWD | Venezia![]() ![]() |
19.0119 (1) | 7 | 0.39 | 3 | 0.17 | 24 | 1.34 | 17 | 0.95 | 0 | 0 |
61 | Valentin Castellanos ![]() Valentin CastellanosLazio |
FWD | Lazio![]() ![]() |
18.0118 (1) | 7 | 0.40 | 2 | 0.11 | 59 | 3.34 | 29 | 1.64 | 1 | 0.06 |
62 | Andrej Kramaric ![]() Andrej KramarićTSG Hoffenheim |
FWD | TSG Hoffenheim![]() ![]() |
18.0018 (0) | 7 | 0.41 | 2 | 0.12 | 28 | 1.64 | 11 | 0.64 | 3 | 0.18 |
63 | Giovani Lo Celso ![]() Giovani Lo CelsoReal Betis |
MID | Real Betis![]() ![]() |
10.0310 (3) | 7 | 0.67 | 2 | 0.19 | 24 | 2.29 | 13 | 1.24 | 1 | 0.10 |
64 | Riccardo Orsolini ![]() Riccardo OrsoliniBologna |
FWD | Bologna![]() ![]() |
13.0413 (4) | 7 | 0.60 | 2 | 0.17 | 23 | 1.96 | 15 | 1.28 | 3 | 0.26 |
65 | Thiemo Barry ![]() Thiemo BarryVillarreal |
FWD | Villarreal![]() ![]() |
15.0515 (5) | 7 | 0.47 | 1 | 0.07 | 45 | 3.00 | 16 | 1.07 | 3 | 0.20 |
66 | Jamie Vardy ![]() Jamie VardyLeicester City |
FWD | Leicester City![]() ![]() |
21.0021 (0) | 7 | 0.37 | 1 | 0.05 | 30 | 1.56 | 16 | 0.83 | 3 | 0.16 |
67 | Javi Puado ![]() Javi PuadoEspanyol |
FWD | Espanyol![]() ![]() |
19.0019 (0) | 7 | 0.38 | 1 | 0.05 | 30 | 1.65 | 11 | 0.60 | 1 | 0.05 |
68 | Antoine Griezmann ![]() Antoine GriezmannAtletico Madrid |
FWD | Atletico Madrid![]() ![]() |
18.0318 (3) | 7 | 0.41 | 1 | 0.06 | 26 | 1.51 | 13 | 0.76 | 4 | 0.23 |
69 | Jude Bellingham ![]() Jude BellinghamReal Madrid |
MID | Real Madrid![]() ![]() |
17.0017 (0) | 7 | 0.44 | 1 | 0.06 | 24 | 1.52 | 12 | 0.76 | 6 | 0.38 |
70 | Oihan Sancet ![]() Oihan SancetAthletic Club |
MID | Athletic Club![]() ![]() |
13.0413 (4) | 7 | 0.61 | 1 | 0.09 | 19 | 1.65 | 10 | 0.87 | 1 | 0.09 |
71 | Antoine Semenyo ![]() Antoine SemenyoAFC Bournemouth |
FWD | AFC Bournemouth![]() ![]() |
22.0022 (0) | 7 | 0.33 | 0 | 0 | 54 | 2.52 | 27 | 1.26 | 3 | 0.14 |
72 | Noni Madueke ![]() Noni MaduekeChelsea |
FWD | Chelsea![]() ![]() |
17.0417 (4) | 7 | 0.46 | 0 | 0 | 51 | 3.32 | 26 | 1.69 | 3 | 0.20 |
73 | Brennan Johnson ![]() Brennan JohnsonTottenham Hotspur |
FWD | Tottenham Hotspur![]() ![]() |
16.0516 (5) | 7 | 0.42 | 0 | 0 | 36 | 2.17 | 16 | 0.96 | 2 | 0.12 |
74 | Alex Iwobi ![]() Alex IwobiFulham |
FWD | Fulham![]() ![]() |
23.0023 (0) | 7 | 0.32 | 0 | 0 | 34 | 1.57 | 21 | 0.97 | 3 | 0.14 |
75 | Deniz Undav ![]() Deniz UndavVfB Stuttgart |
FWD | VfB Stuttgart![]() ![]() |
10.0310 (3) | 7 | 0.73 | 0 | 0 | 34 | 3.55 | 21 | 2.19 | 1 | 0.10 |
76 | Jorgen Strand Larsen ![]() Jörgen Strand LarsenWolverhampton Wanderers |
FWD | Wolverhampton Wanderers![]() ![]() |
22.0122 (1) | 7 | 0.34 | 0 | 0 | 32 | 1.56 | 24 | 1.17 | 2 | 0.10 |
77 | Dominic Solanke ![]() Dominic SolankeTottenham Hotspur |
FWD | Tottenham Hotspur![]() ![]() |
18.0018 (0) | 7 | 0.39 | 0 | 0 | 32 | 1.80 | 20 | 1.12 | 3 | 0.17 |
78 | Phil Foden ![]() Phil FodenManchester City |
FWD | Manchester City![]() ![]() |
14.0414 (4) | 7 | 0.49 | 0 | 0 | 30 | 2.08 | 14 | 0.97 | 2 | 0.14 |
79 | E. Emegha ![]() E. EmeghaStrasbourg |
FWD | Strasbourg![]() ![]() |
14.0014 (0) | 7 | 0.55 | 0 | 0 | 27 | 2.12 | 22 | 1.73 | 2 | 0.16 |
80 | Jhon Duran ![]() Jhon DuránAston Villa |
FWD | Aston Villa![]() ![]() |
4.164 (16) | 7 | 1.01 | 0 | 0 | 26 | 3.74 | 15 | 2.16 | 0 | 0 |
81 | Che Adams ![]() Che AdamsTorino |
FWD | Torino![]() ![]() |
16.0516 (5) | 7 | 0.44 | 0 | 0 | 25 | 1.58 | 16 | 1.01 | 2 | 0.13 |
82 | Sandro Ramirez ![]() Sandro RamírezLas Palmas |
FWD | Las Palmas![]() ![]() |
15.0315 (3) | 7 | 0.51 | 0 | 0 | 24 | 1.75 | 16 | 1.17 | 3 | 0.22 |
83 | Phil Harres ![]() Phil HarresHolstein Kiel |
FWD | Holstein Kiel![]() ![]() |
11.0111 (1) | 7 | 0.69 | 0 | 0 | 23 | 2.25 | 14 | 1.37 | 1 | 0.10 |
84 | Jamie Bynoe-Gittens ![]() Jamie Bynoe-GittensBorussia Dortmund |
FWD | Borussia Dortmund![]() ![]() |
15.0415 (4) | 7 | 0.49 | 0 | 0 | 22 | 1.54 | 16 | 1.12 | 3 | 0.21 |
85 | Hugo Duro ![]() Hugo DuroValencia |
FWD | Valencia![]() ![]() |
17.0117 (1) | 7 | 0.43 | 0 | 0 | 22 | 1.34 | 12 | 0.73 | 2 | 0.12 |
86 | Amad Traore ![]() Amad TraoréManchester United |
FWD | Manchester United![]() ![]() |
16.0516 (5) | 7 | 0.42 | 0 | 0 | 21 | 1.26 | 13 | 0.78 | 6 | 0.36 |
87 | Ludovic Ajorque ![]() Ludovic AjorqueBrest |
FWD | Brest![]() ![]() |
15.0215 (2) | 7 | 0.48 | 0 | 0 | 20 | 1.38 | 14 | 0.96 | 1 | 0.07 |
88 | Andrey Nascimento dos Santos ![]() Andrey Nascimento dos SantosStrasbourg |
MID | Strasbourg![]() ![]() |
18.0018 (0) | 7 | 0.39 | 0 | 0 | 19 | 1.07 | 11 | 0.62 | 0 | 0 |
89 | Jens Stage ![]() Jens StageWerder Bremen |
MID | Werder Bremen![]() ![]() |
14.0014 (0) | 7 | 0.52 | 0 | 0 | 16 | 1.19 | 8 | 0.60 | 3 | 0.22 |
90 | Iago Aspas ![]() Iago AspasCelta de Vigo |
FWD | Celta de Vigo![]() ![]() |
13.0313 (3) | 6 | 0.45 | 2 | 0.15 | 31 | 2.31 | 17 | 1.27 | 3 | 0.22 |
91 | Christian Pulisic ![]() Christian PulišićMilan |
MID | Milan![]() ![]() |
15.0215 (2) | 6 | 0.44 | 2 | 0.15 | 23 | 1.71 | 15 | 1.11 | 4 | 0.30 |
92 | Gaetan Laborde ![]() Gaëtan LabordeNice |
FWD | Nice![]() ![]() |
7.067 (6) | 6 | 0.76 | 2 | 0.25 | 23 | 2.92 | 13 | 1.65 | 2 | 0.25 |
93 | Mattia Zaccagni ![]() Mattia ZaccagniLazio |
FWD | Lazio![]() ![]() |
18.0118 (1) | 6 | 0.36 | 2 | 0.12 | 20 | 1.20 | 10 | 0.60 | 3 | 0.18 |
94 | Nick Woltemade ![]() Nick WoltemadeVfB Stuttgart |
FWD | VfB Stuttgart![]() ![]() |
7.057 (5) | 6 | 0.79 | 2 | 0.26 | 14 | 1.84 | 13 | 1.71 | 1 | 0.13 |
95 | Nikola Krstovic ![]() Nikola KrstovićLecce |
FWD | Lecce![]() ![]() |
22.0022 (0) | 6 | 0.30 | 1 | 0.05 | 67 | 3.36 | 29 | 1.45 | 1 | 0.05 |
96 | Zakaria Aboukhlal ![]() Zakaria AboukhlalToulouse |
FWD | Toulouse![]() ![]() |
18.0118 (1) | 6 | 0.36 | 1 | 0.06 | 44 | 2.61 | 24 | 1.42 | 2 | 0.12 |
97 | Marvin Ducksch ![]() Marvin DuckschWerder Bremen |
FWD | Werder Bremen![]() ![]() |
19.0019 (0) | 6 | 0.34 | 1 | 0.06 | 36 | 2.06 | 20 | 1.15 | 7 | 0.40 |
98 | Anthony Gordon ![]() Anthony GordonNewcastle United |
FWD | Newcastle United![]() ![]() |
21.0121 (1) | 6 | 0.30 | 1 | 0.05 | 33 | 1.67 | 18 | 0.91 | 5 | 0.25 |
99 | Fabio Silva ![]() Fábio SilvaLas Palmas |
FWD | Las Palmas![]() ![]() |
15.0115 (1) | 6 | 0.45 | 1 | 0.07 | 33 | 2.45 | 18 | 1.34 | 2 | 0.15 |
100 | Zuriko Davitashvili ![]() Zuriko DavitashviliSaint-Etienne |
FWD | Saint-Etienne![]() ![]() |
18.0018 (0) | 6 | 0.35 | 1 | 0.06 | 25 | 1.45 | 16 | 0.93 | 2 | 0.12 |
101 | Casper Tengstedt ![]() Casper TengstedtHellas Verona |
FWD | Hellas Verona![]() ![]() |
18.0218 (2) | 6 | 0.41 | 1 | 0.07 | 25 | 1.71 | 11 | 0.75 | 1 | 0.07 |
102 | Andrea Pinamonti ![]() Andrea PinamontiGenoa |
FWD | Genoa![]() ![]() |
20.0120 (1) | 6 | 0.31 | 0 | 0 | 40 | 2.09 | 19 | 0.99 | 1 | 0.05 |
103 | Lois Openda ![]() Loïs OpendaRB Leipzig |
FWD | RB Leipzig![]() ![]() |
17.0117 (1) | 6 | 0.36 | 0 | 0 | 39 | 2.32 | 25 | 1.49 | 7 | 0.42 |
104 | Patrick Cutrone ![]() Patrick CutroneComo |
