# | Team | Pld | W | D | L | Goals | GF | GA | GD | Pts | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 11:2 | 11 | 2 | 9 | 12 | 12 |
2 | Ajax | 4 | 3 | 1 | 0 | 13:1 | 13 | 1 | 12 | 10 | 10 |
3 | Galatasaray | 4 | 3 | 1 | 0 | 12:8 | 12 | 8 | 4 | 10 | 10 |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 8 | 4 | 4 | 10 | 10 |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 7 | 3 | 4 | 10 | 10 |
6 | Athletic Club | 4 | 3 | 1 | 0 | 6:2 | 6 | 2 | 4 | 10 | 10 |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8:4 | 8 | 4 | 4 | 9 | 9 |
8 | FCSB | 4 | 3 | 0 | 1 | 7:5 | 7 | 5 | 2 | 9 | 9 |
9 | Olympique Lyonnais | 4 | 2 | 1 | 1 | 8:4 | 8 | 4 | 4 | 7 | 7 |
10 | Rangers | 4 | 2 | 1 | 1 | 8:5 | 8 | 5 | 3 | 7 | 7 |
11 | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 5:3 | 5 | 3 | 2 | 7 | 7 |
12 | BodĆø / Glimt | 4 | 2 | 1 | 1 | 6:5 | 6 | 5 | 1 | 7 | 7 |
13 | FC Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 4 | 3 | 1 | 7 | 7 |
14 | FerencvƔrosi | 4 | 2 | 0 | 2 | 7:4 | 7 | 4 | 3 | 6 | 6 |
15 | Manchester United | 4 | 1 | 3 | 0 | 7:5 | 7 | 5 | 2 | 6 | 6 |
16 | Viktoria PlzeÅ | 4 | 1 | 3 | 0 | 7:6 | 7 | 6 | 1 | 6 | 6 |
17 | AZ | 4 | 2 | 0 | 2 | 6:6 | 6 | 6 | 0 | 6 | 6 |
18 | BeÅiktaÅ | 4 | 2 | 0 | 2 | 4:8 | 4 | 8 | -4 | 6 | 6 |
19 | TSG Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 5 | 5 | 0 | 5 | 5 |
20 | Roma | 4 | 1 | 2 | 1 | 3:3 | 3 | 3 | 0 | 5 | 5 |
21 | FenerbahƧe | 4 | 1 | 2 | 1 | 5:6 | 5 | 6 | -1 | 5 | 5 |
22 | Porto | 4 | 1 | 1 | 2 | 8:8 | 8 | 8 | 0 | 4 | 4 |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 3:3 | 3 | 3 | 0 | 4 | 4 |
24 | Elfsborg | 4 | 1 | 1 | 2 | 7:8 | 7 | 8 | -1 | 4 | 4 |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 5:6 | 5 | 6 | -1 | 4 | 4 |
26 | Sporting Braga | 4 | 1 | 1 | 2 | 4:7 | 4 | 7 | -3 | 4 | 4 |
27 | FC Twente | 4 | 0 | 3 | 1 | 4:6 | 4 | 6 | -2 | 3 | 3 |
28 | Malmƶ FF | 4 | 1 | 0 | 3 | 3:6 | 3 | 6 | -3 | 3 | 3 |
29 | QarabaÄ | 4 | 1 | 0 | 3 | 3:9 | 3 | 9 | -6 | 3 | 3 |
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2:4 | 2 | 4 | -2 | 2 | 2 |
31 | Nice | 4 | 0 | 2 | 2 | 4:8 | 4 | 8 | -4 | 2 | 2 |
32 | RÄ«gas FS | 4 | 0 | 2 | 2 | 4:8 | 4 | 8 | -4 | 2 | 2 |
33 | PAOK | 4 | 0 | 1 | 3 | 3:8 | 3 | 8 | -5 | 1 | 1 |
34 | Ludogorets | 4 | 0 | 1 | 3 | 1:6 | 1 | 6 | -5 | 1 | 1 |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2:11 | 2 | 11 | -9 | 0 | 0 |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0:10 | 0 | 10 | -10 | 0 | 0 |
INFO
To find these stats faster next time, search āTPP Europa League Statsā on Google. If the stats on this pašge have not updated, then please .
Europa League Standings
Europa League stats are crucial to football punters for several reasons, with our above table designed to let you know whoās doing the best in the cāompetition, whoās scoring the most goals, whoās ź§conceding the least, and many more stats for you to leverage when betting.
Europa League Player Stats
The Europa League player stats presented here are some of the best and most in-depth youāll find online – eat your heart out, UEFA.com! Theyāre also specifically tailored for punters out there looking to make some well-informed bets. Below are a couple of tips to keep in mind at the time of writing.
Tournament top sorcerer
Aubameyang is back and going after goals at full throttle, š scoring 5 in three starts this campaign.
This is no fluke, either – heās recorded the most shots and shots on target from any Europa League player this season, making him a noteworthy option for betting on UEFA Europa League, particularly for wagers on exceeding his goal totalšs.
Golden glove
Matej Kovar has been off the charts this season, playing for a high-flying Bayer Leverkusen side. Heās kept 3 clean sheets, but thatās not just because of a brilliant backline in front of him. Heās made 19 saves, averaging 3.8 per 90 minutes, making him one of the top goalkeepers right now.
Slavia Prahaās AleÅ” Mandous has also kept 3 clean sheets and is definitely ź¦¦in contention for the Golden Glove.
Europa League Top Goalkeepers
Our detailed table below showcases the top three goalkeeping performź¦ances in the current league, providing a clear comparison of their contributions to their respective clubs.
Player | Club | Saves | Saves per 90ā | Clean sheets |
---|---|---|---|---|
Matej Kovar | Bayer Leverkusen | 19 | 3.8 | 3 |
AleÅ” Mandous | Slavia Praha | 9 | 1.8 | 3 |
Bart Verbruggen | Brighton | 8 | 4 | 2 |
Europa League Top Scorers
In the below stats table, we've ranked the current league's top scorers according to positions thšey play, the number of shots theyāve taken, and more.
Player | Club | Starts (Subs) | Goals |
---|---|---|---|
Pierre-Emerick Aubameyang | Olympique de Marseille | 3 (1) | 5 |
JoĆ£o Pedro | Brighton & Hove Albion | 4 (1) | 5 |
Romelu Lukaku | Roma | 5 (0) | 4 |
Victor Okoh Boniface | Bayer 04 Leverkusen | 4 (1) | 4 |
Vincenzo Grifo | SC Freiburg | 5 (0) | 4 |
Want more? Head over to our interactive table at the beginning of the article and click on the ‘Player Stats' tab. Then, select the ‘PER 90' filtering option on the right-hand side. You'll then see the current league's averages across the goal category ā a crucial aspect for successful goalscorer betting!
All-time Top Scorers in Europa League History
World-class players don't feature in the Europaą¹ League all-time top scorer charts,š right?
Wrong!
Just take a look at the below table, which incšludes several exceptional footballers that have earned numerous domestic and European titles, proving their prowess on the field.
Player | Goals | Appearances |
---|---|---|
Henrik Larsson | 31 | 45 |
Dieter MĆ¼ller | 30 | 37 |
Radamel Falcao | 30 | 31 |
Klaas-Jan Huntelaar | 30 | 50 |
Pierre-Emerick Aubameyang | 29 | 53 |
Aritz Aduriz | 26 | 39 |
Alessandro Altobelli | 25 | 58 |
Shota Arveladze | 25 | 41 |
Edin Dzeko | 25 | 48 |
KĆ©vin Gameiro | 24 | 54 |
Europa League Team Stats
If youāve just stumbled upon this page, youāve just hit the gold mine of football stats! Our stats table at the top of this article offers insights into a vast array of markeāts and submarkets to explore, helping you place more accurate bets.
Mixing and matching stats
Seven clubs have had over 7.5 corners in every one of their matches in the Europa League. From these seven, Liverpool and Ajaxās matches have all ended in over 1.5 goals. We smell a decent bet builder brewing. Coš°mpiling and comparing several stats is key to creating smarter wagers!
Europa League Fixtures
Excited to see whatās on? Using our interactive table above, you can filter the matches by round. Simply click on the ‘Fixtures' tab to view both past and upcoming games.
The cherry on the cake? Weāve only gone and given you the best odds available for outright markets! Itās also updated daily so youāll be able to see the fixtš·ures once the EuropaāØ League draw is complete.
ThePuntersPage Final Say
The is a second-tier football club competition in Europe, and as such, attracts a lot of attention from punters. Our Europa League stats page is your go-to sourceš for analysing the performance of players and teams from to find the best value-based bets, so make sure to put it in good use and bet with your head, not oveš®r it!
All League Stats
Europa League Stats FAQs
One of the best ways is to go through the available stats carefully and pinpoint any standout detaš±ils. This could give you an edge when placing your wagers.
Surprisingly, itās not Sevilla (theyāre in seventh). Itās Sporting Lisbon, whošÆāve played 193 matches in the Europa League. Inter are ša close second with 191.
Thatās a tough one – bookies have placed 5/2 odd on Liverpool to come out on top. But this could all change depending on who drops down from the Champions League.
Radamel Falcao scored 17 goals inš¼ 14 matches with FC Porto during the 2010/11 campaign. Porto went on to win the competition, with Falcao scoring the only goal in the final against Braga.
Sevilla have been totally dominant in the Europa League, winning tš °he competition seven times. The next best teams only have 3 wins to their nš§ames.